Home - Forums - Roster - News
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

: Vhailor
Earned: 810.33 Spent: 350.00 Adjustment: 0.00 Current: 460.33
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/14/09 - 06/04/09): 81% of raids

Raid Attendance History
Date Name Note Earned Current
06/04/09 Ulduar Yagg-Saron attempts (End) 25.00 810.33
06/04/09 Ulduar General Vezax 4.00 785.33
06/04/09 Ulduar Mimiron 10.00 781.33
06/04/09 Ulduar Ulduar (Start) 4.00 771.33
06/03/09 Ulduar Freya (End) 6.00 767.33
06/03/09 Ulduar Thorim 10.00 761.33
06/03/09 Ulduar Hodir 10.00 751.33
06/03/09 Ulduar Auriaya 6.00 741.33
06/03/09 Ulduar Kologarn 6.00 735.33
06/03/09 Ulduar The Assembly of Iron 6.00 729.33
06/03/09 Ulduar XT-002 Deconstructor 4.00 723.33
06/03/09 Ulduar trash 0.00 719.33
06/03/09 Ulduar Ignis the Furnace Master 6.00 719.33
06/03/09 Ulduar Razorscale 4.00 713.33
06/03/09 Ulduar Flame Leviathan 4.00 709.33
06/03/09 Ulduar Ulduar (Start) 4.00 705.33
06/02/09 Ulduar Ulduar (End) 10.00 701.33
06/02/09 Vault of Archavon Vault of Archavon (Start) 4.00 691.33
06/01/09 Ulduar Ulduar (End) 10.00 687.33
06/01/09 Ulduar trash 2.00 677.33
06/01/09 Ulduar The Assembly of Iron 6.00 675.33
06/01/09 Ulduar Ignis the Furnace Master 6.00 669.33
06/01/09 Ulduar Razorscale 6.00 663.33
06/01/09 Ulduar Ulduar (Start) 6.00 657.33
05/27/09 Ulduar Mimiron 16.00 651.33
05/26/09 Ulduar Freya 14.33 635.33
05/26/09 Ulduar Thorim 16.00 621.00
05/26/09 Ulduar Hodir 16.00 605.00
05/26/09 Ulduar Auriya 8.00 589.00
05/26/09 Ulduar Kologarn 8.00 581.00
05/26/09 Ulduar Ulduar 0.00 573.00
05/21/09 Ulduar Ulduar (End) 10.00 573.00
05/21/09 Ulduar Bonus DKP 10.00 563.00
05/21/09 Ulduar Bonus DKP 10.00 553.00
05/21/09 Ulduar Bonus DKP 10.00 543.00
05/21/09 Ulduar Ulduar (Start) 10.00 533.00
05/20/09 Vault of Archavon Vault of Archavon (End) 2.00 523.00
05/20/09 Ulduar Freya 10.00 521.00
05/20/09 Ulduar Thorim 6.00 511.00
05/20/09 Ulduar Hodir 10.00 505.00
05/20/09 Ulduar Ulduar (Start) 2.00 495.00
05/19/09 Ulduar Ignis the Furnace Master (End) 6.00 493.00
05/19/09 Ulduar Razorscale 4.00 487.00
05/19/09 Ulduar Auriaya 6.00 483.00
05/19/09 Ulduar Kologarn 2.00 477.00
05/19/09 Ulduar XT-002 Deconstructor 6.00 475.00
05/19/09 Ulduar trash 6.00 469.00
05/19/09 Ulduar Flame Leviathan 4.00 463.00
05/19/09 Ulduar Ulduar (Start) 2.00 459.00
05/18/09 Ulduar Ulduar (End) 3.00 457.00
05/18/09 Ulduar Yogg-Saron attempts 6.00 454.00
05/18/09 Ulduar The Assembly of Iron 6.00 448.00
05/18/09 Ulduar Razorscale 4.00 442.00
05/18/09 Ulduar Ignis the Furnace Master 4.00 438.00
05/18/09 Ulduar Ulduar (Start) 2.00 434.00
05/14/09 Ulduar Ulduar (End) 25.00 432.00
05/13/09 Ulduar General Vezax 6.00 407.00
05/13/09 Ulduar Trash Drop 4.00 401.00
05/13/09 Ulduar Mimiron 10.00 397.00
05/13/09 Ulduar Ulduar (Startup) 0.00 387.00
05/13/09 Ulduar Ulduar (End) 0.00 387.00
05/12/09 Ulduar Freya 10.00 387.00
05/12/09 Ulduar Thorim 10.00 377.00
05/12/09 Ulduar Hodir 8.00 367.00
05/12/09 Ulduar Auriaya 4.00 359.00
05/12/09 Ulduar Kologarn 4.00 355.00
05/12/09 Ulduar XT-002 Deconstructor 6.00 351.00
05/12/09 Ulduar Flame Leviathan 4.00 345.00
05/12/09 Ulduar Ulduar (Startup) 0.00 341.00
05/12/09 Ulduar Ulduar (End) 0.00 341.00
05/11/09 Ulduar Iron Council 6.00 341.00
05/11/09 Ulduar Razorscale 4.00 335.00
05/11/09 Ulduar Ulduar (Start) 0.00 331.00
05/07/09 Ulduar Ulduar (End) 0.00 331.00
05/07/09 Ulduar Ignus 10.00 331.00
05/07/09 Ulduar Ulduar (Start) 0.00 321.00
05/07/09 Ulduar Ulduar (End) 0.00 321.00
05/07/09 Vault of Archavon Emalon 4.00 321.00
05/06/09 Ulduar Freya 8.00 317.00
05/06/09 Ulduar Mimiron 10.00 309.00
05/06/09 Ulduar Ulduar (Startup) 0.00 299.00
05/05/09 Ulduar Ulduar (End) 0.00 299.00
05/05/09 Ulduar Hodir 10.00 299.00
05/05/09 Ulduar Thorim 12.00 289.00
05/05/09 Ulduar Auriaya 8.00 277.00
05/05/09 Ulduar Kologarn 4.00 269.00
05/05/09 Ulduar XT-002 Deconstructor 4.00 265.00
05/05/09 Ulduar Flame Leviathan 6.00 261.00
05/05/09 Ulduar Ulduar (Start) 0.00 255.00
05/04/09 Ulduar Progression Show-up DKP 100.00 255.00
05/03/09 Ulduar Progression DKP 25.00 155.00
04/30/09 Ulduar Attendance (Ulduar) 25.00 130.00
04/29/09 Ulduar Freya 10.00 105.00
04/29/09 Ulduar Trash Drop 2.00 95.00
04/28/09 Ulduar Ulduar (End) 0.00 93.00
04/28/09 Ulduar Hodir 10.00 93.00
04/28/09 Ulduar Auriaya 8.00 83.00
04/28/09 Ulduar Iron Council 6.00 75.00
04/28/09 Ulduar Kologarn 4.00 69.00
04/28/09 Ulduar Ignus 6.00 65.00
... found 115 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/04/09 Idol of the Corruptor Ulduar 0.00 350.00
06/03/09 Amice of the Stoic Watch Ulduar 0.00 350.00
06/03/09 Handguards of the Enclave Ulduar 0.00 350.00
06/03/09 Thunderfall Totem Ulduar 0.00 350.00
06/03/09 Steamcaller's Totem Ulduar 0.00 350.00
05/20/09 Breastplate of the Wayward Protector Ulduar 100.00 350.00
05/19/09 Girdle of Embers Ulduar 50.00 250.00
05/19/09 Drape of the Drakerider Ulduar 50.00 200.00
05/12/09 Crown of the Wayward Protector Ulduar 100.00 150.00
05/07/09 Cindershard Ring Ulduar 50.00 50.00
05/05/09 Unbreakable Chestguard Ulduar 0.00 0.00
04/28/09 Veranus' Bane Ulduar 0.00 0.00
... found 12 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
112 (81%)
Vault of Archavon
3 (75%)
 

World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2