Home - Forums - Roster - News
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

: Tsunadex
Earned: 911.33 Spent: 250.00 Adjustment: 30.00 Current: 691.33
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/14/09 - 06/04/09): 100% of raids

Raid Attendance History
Date Name Note Earned Current
06/04/09 Ulduar Yagg-Saron attempts (End) 25.00 911.33
06/04/09 Ulduar General Vezax 4.00 886.33
06/04/09 Ulduar Mimiron 10.00 882.33
06/04/09 Ulduar Ulduar (Start) 4.00 872.33
06/03/09 Ulduar Freya (End) 6.00 868.33
06/03/09 Ulduar Thorim 10.00 862.33
06/03/09 Ulduar Hodir 10.00 852.33
06/03/09 Ulduar Auriaya 6.00 842.33
06/03/09 Ulduar Kologarn 6.00 836.33
06/03/09 Ulduar The Assembly of Iron 6.00 830.33
06/03/09 Ulduar XT-002 Deconstructor 4.00 824.33
06/03/09 Ulduar trash 0.00 820.33
06/03/09 Ulduar Ignis the Furnace Master 6.00 820.33
06/03/09 Ulduar Razorscale 4.00 814.33
06/03/09 Ulduar Flame Leviathan 4.00 810.33
06/03/09 Ulduar Ulduar (Start) 4.00 806.33
06/02/09 Ulduar Ulduar (End) 10.00 802.33
06/02/09 Vault of Archavon Vault of Archavon (Start) 4.00 792.33
06/01/09 Ulduar Ulduar (End) 10.00 788.33
06/01/09 Ulduar trash 2.00 778.33
06/01/09 Ulduar The Assembly of Iron 6.00 776.33
06/01/09 Ulduar Ignis the Furnace Master 6.00 770.33
06/01/09 Ulduar Razorscale 6.00 764.33
06/01/09 Ulduar Ulduar (Start) 6.00 758.33
05/27/09 Ulduar Mimiron 16.00 752.33
05/26/09 Ulduar Freya 14.33 736.33
05/26/09 Ulduar Thorim 16.00 722.00
05/26/09 Ulduar Hodir 16.00 706.00
05/26/09 Ulduar Auriya 8.00 690.00
05/26/09 Ulduar Kologarn 8.00 682.00
05/26/09 Ulduar Ulduar 0.00 674.00
05/21/09 Ulduar Ulduar (End) 10.00 674.00
05/21/09 Ulduar Bonus DKP 10.00 664.00
05/21/09 Ulduar Bonus DKP 10.00 654.00
05/21/09 Ulduar Bonus DKP 10.00 644.00
05/21/09 Ulduar Ulduar (Start) 10.00 634.00
05/20/09 Vault of Archavon Vault of Archavon (End) 2.00 624.00
05/20/09 Ulduar Freya 10.00 622.00
05/20/09 Ulduar Thorim 6.00 612.00
05/20/09 Ulduar Hodir 10.00 606.00
05/20/09 Ulduar Ulduar (Start) 2.00 596.00
05/19/09 Ulduar Ignis the Furnace Master (End) 6.00 594.00
05/19/09 Ulduar Razorscale 4.00 588.00
05/19/09 Ulduar Auriaya 6.00 584.00
05/19/09 Ulduar Kologarn 2.00 578.00
05/19/09 Ulduar XT-002 Deconstructor 6.00 576.00
05/19/09 Ulduar trash 6.00 570.00
05/19/09 Ulduar Flame Leviathan 4.00 564.00
05/19/09 Ulduar Ulduar (Start) 2.00 560.00
05/18/09 Ulduar Ulduar (End) 3.00 558.00
05/18/09 Ulduar Yogg-Saron attempts 6.00 555.00
05/18/09 Ulduar The Assembly of Iron 6.00 549.00
05/18/09 Ulduar Razorscale 4.00 543.00
05/18/09 Ulduar Ignis the Furnace Master 4.00 539.00
05/18/09 Ulduar Ulduar (Start) 2.00 535.00
05/14/09 Ulduar Ulduar (End) 25.00 533.00
05/13/09 Ulduar General Vezax 6.00 508.00
05/13/09 Ulduar Trash Drop 4.00 502.00
05/13/09 Ulduar Mimiron 10.00 498.00
05/13/09 Ulduar Ulduar (Startup) 0.00 488.00
05/13/09 Ulduar Ulduar (End) 0.00 488.00
05/12/09 Ulduar Freya 10.00 488.00
05/12/09 Ulduar Thorim 10.00 478.00
05/12/09 Ulduar Hodir 8.00 468.00
05/12/09 Ulduar Auriaya 4.00 460.00
05/12/09 Ulduar Kologarn 4.00 456.00
05/12/09 Ulduar XT-002 Deconstructor 6.00 452.00
05/12/09 Ulduar Flame Leviathan 4.00 446.00
05/12/09 Ulduar Ulduar (Startup) 0.00 442.00
05/12/09 Ulduar Ulduar (End) 0.00 442.00
05/11/09 Ulduar Iron Council 6.00 442.00
05/11/09 Ulduar Razorscale 4.00 436.00
05/11/09 Ulduar Ulduar (Start) 0.00 432.00
05/07/09 Ulduar Ulduar (End) 0.00 432.00
05/07/09 Ulduar Ignus 10.00 432.00
05/07/09 Ulduar Ulduar (Start) 0.00 422.00
05/07/09 Ulduar Ulduar (End) 0.00 422.00
05/07/09 Vault of Archavon Emalon 4.00 422.00
05/06/09 Ulduar Freya 8.00 418.00
05/06/09 Ulduar Mimiron 10.00 410.00
05/06/09 Ulduar Ulduar (Startup) 0.00 400.00
05/05/09 Ulduar Ulduar (End) 0.00 400.00
05/05/09 Ulduar Hodir 10.00 400.00
05/05/09 Ulduar Thorim 12.00 390.00
05/05/09 Ulduar Auriaya 8.00 378.00
05/05/09 Ulduar Kologarn 4.00 370.00
05/05/09 Ulduar XT-002 Deconstructor 4.00 366.00
05/05/09 Ulduar Flame Leviathan 6.00 362.00
05/05/09 Ulduar Ulduar (Start) 0.00 356.00
05/04/09 Ulduar Progression Show-up DKP 100.00 356.00
05/03/09 Ulduar Progression DKP 25.00 256.00
04/30/09 Ulduar Attendance (Ulduar) 25.00 231.00
04/29/09 Ulduar Freya 10.00 206.00
04/29/09 Ulduar Trash Drop 2.00 196.00
04/28/09 Ulduar Ulduar (End) 0.00 194.00
04/28/09 Ulduar Hodir 10.00 194.00
04/28/09 Ulduar Auriaya 8.00 184.00
04/28/09 Ulduar Iron Council 6.00 176.00
04/28/09 Ulduar Kologarn 4.00 170.00
04/28/09 Ulduar Ignus 6.00 166.00
... found 142 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/03/09 Scale of Fates Ulduar 0.00 250.00
06/03/09 Soot-Covered Mantle Ulduar 0.00 250.00
06/01/09 Pyrelight Circle Ulduar 50.00 250.00
05/27/09 Gauntlets of the Wayward Conqueror Ulduar 100.00 200.00
05/13/09 Scepter of Lost Souls Ulduar 50.00 100.00
04/19/09 Sandals of Rash Temperament Ulduar 50.00 50.00
... found 6 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/26/09 100 gold 5.00
05/19/09 Fish 5.00
05/11/09 Fish Feasts 5.00
05/05/09 mana pots 5.00
04/27/09 Health Pots 5.00
04/21/09 Fish Feasts 5.00
... found 6 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
138 (100%)
Vault of Archavon
4 (100%)
 

World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2