|
| Home - Forums - Roster - News |
|
|
| : Trauer | |||||
|---|---|---|---|---|---|
| Earned: 155.00 | Spent: 50.00 | Adjustment: 0.00 | Current: 105.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/03/09 - 05/27/09): 39% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/27/09 | Ulduar | Mimiron | 16.00 | 155.00 |
| 05/13/09 | Ulduar | Trash Drop | 4.00 | 139.00 |
| 05/13/09 | Ulduar | Mimiron | 10.00 | 135.00 |
| 05/13/09 | Ulduar | Ulduar (Startup) | 0.00 | 125.00 |
| 05/13/09 | Ulduar | Ulduar (End) | 0.00 | 125.00 |
| 05/12/09 | Ulduar | Freya | 10.00 | 125.00 |
| 05/12/09 | Ulduar | Thorim | 10.00 | 115.00 |
| 05/12/09 | Ulduar | Hodir | 8.00 | 105.00 |
| 05/12/09 | Ulduar | Auriaya | 4.00 | 97.00 |
| 05/12/09 | Ulduar | Kologarn | 4.00 | 93.00 |
| 05/12/09 | Ulduar | XT-002 Deconstructor | 6.00 | 89.00 |
| 05/12/09 | Ulduar | Flame Leviathan | 4.00 | 83.00 |
| 05/12/09 | Ulduar | Ulduar (Startup) | 0.00 | 79.00 |
| 05/12/09 | Ulduar | Ulduar (End) | 0.00 | 79.00 |
| 05/11/09 | Ulduar | Iron Council | 6.00 | 79.00 |
| 05/11/09 | Ulduar | Razorscale | 4.00 | 73.00 |
| 05/11/09 | Ulduar | Ulduar (Start) | 0.00 | 69.00 |
| 05/05/09 | Ulduar | Ulduar (End) | 0.00 | 69.00 |
| 05/05/09 | Ulduar | Hodir | 10.00 | 69.00 |
| 05/05/09 | Ulduar | Thorim | 12.00 | 59.00 |
| 05/05/09 | Ulduar | Auriaya | 8.00 | 47.00 |
| 05/05/09 | Ulduar | Kologarn | 4.00 | 39.00 |
| 05/05/09 | Ulduar | XT-002 Deconstructor | 4.00 | 35.00 |
| 05/05/09 | Ulduar | Flame Leviathan | 6.00 | 31.00 |
| 05/05/09 | Ulduar | Ulduar (Start) | 0.00 | 25.00 |
| 05/03/09 | Ulduar | Progression DKP | 25.00 | 25.00 |
| ... found 26 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/13/09 | Ulduar | 50.00 | 50.00 | |
| 05/05/09 | Ulduar | 0.00 | 0.00 | |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|