Home - Forums - Roster - News
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

: Supernutz
Earned: 866.33 Spent: 350.00 Adjustment: 10.00 Current: 526.33
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/14/09 - 06/04/09): 96% of raids

Raid Attendance History
Date Name Note Earned Current
06/04/09 Ulduar Yagg-Saron attempts (End) 25.00 866.33
06/04/09 Ulduar General Vezax 4.00 841.33
06/04/09 Ulduar Mimiron 10.00 837.33
06/04/09 Ulduar Ulduar (Start) 4.00 827.33
06/03/09 Ulduar Freya (End) 6.00 823.33
06/03/09 Ulduar Thorim 10.00 817.33
06/03/09 Ulduar Hodir 10.00 807.33
06/03/09 Ulduar Auriaya 6.00 797.33
06/03/09 Ulduar Kologarn 6.00 791.33
06/03/09 Ulduar The Assembly of Iron 6.00 785.33
06/03/09 Ulduar XT-002 Deconstructor 4.00 779.33
06/03/09 Ulduar trash 0.00 775.33
06/03/09 Ulduar Ignis the Furnace Master 6.00 775.33
06/03/09 Ulduar Razorscale 4.00 769.33
06/03/09 Ulduar Flame Leviathan 4.00 765.33
06/03/09 Ulduar Ulduar (Start) 4.00 761.33
06/02/09 Ulduar Ulduar (End) 10.00 757.33
06/02/09 Vault of Archavon Vault of Archavon (Start) 4.00 747.33
06/01/09 Ulduar Ulduar (End) 10.00 743.33
06/01/09 Ulduar trash 2.00 733.33
06/01/09 Ulduar The Assembly of Iron 6.00 731.33
06/01/09 Ulduar Ignis the Furnace Master 6.00 725.33
06/01/09 Ulduar Razorscale 6.00 719.33
05/27/09 Ulduar Mimiron 16.00 713.33
05/26/09 Ulduar Freya 14.33 697.33
05/26/09 Ulduar Thorim 16.00 683.00
05/26/09 Ulduar Hodir 16.00 667.00
05/26/09 Ulduar Auriya 8.00 651.00
05/26/09 Ulduar Kologarn 8.00 643.00
05/26/09 Ulduar Ulduar 0.00 635.00
05/21/09 Ulduar Ulduar (End) 10.00 635.00
05/21/09 Ulduar Bonus DKP 10.00 625.00
05/21/09 Ulduar Bonus DKP 10.00 615.00
05/21/09 Ulduar Bonus DKP 10.00 605.00
05/21/09 Ulduar Ulduar (Start) 10.00 595.00
05/20/09 Vault of Archavon Vault of Archavon (End) 2.00 585.00
05/20/09 Ulduar Freya 10.00 583.00
05/20/09 Ulduar Thorim 6.00 573.00
05/20/09 Ulduar Hodir 10.00 567.00
05/20/09 Ulduar Ulduar (Start) 2.00 557.00
05/19/09 Ulduar Ignis the Furnace Master (End) 6.00 555.00
05/19/09 Ulduar Razorscale 4.00 549.00
05/19/09 Ulduar Auriaya 6.00 545.00
05/19/09 Ulduar Kologarn 2.00 539.00
05/19/09 Ulduar XT-002 Deconstructor 6.00 537.00
05/19/09 Ulduar trash 6.00 531.00
05/19/09 Ulduar Flame Leviathan 4.00 525.00
05/19/09 Ulduar Ulduar (Start) 2.00 521.00
05/18/09 Ulduar Ulduar (End) 3.00 519.00
05/18/09 Ulduar Yogg-Saron attempts 6.00 516.00
05/18/09 Ulduar The Assembly of Iron 6.00 510.00
05/18/09 Ulduar Razorscale 4.00 504.00
05/18/09 Ulduar Ignis the Furnace Master 4.00 500.00
05/18/09 Ulduar Ulduar (Start) 2.00 496.00
05/14/09 Ulduar Ulduar (End) 25.00 494.00
05/13/09 Ulduar General Vezax 6.00 469.00
05/13/09 Ulduar Ulduar (End) 0.00 463.00
05/12/09 Ulduar Freya 10.00 463.00
05/12/09 Ulduar Thorim 10.00 453.00
05/12/09 Ulduar Hodir 8.00 443.00
05/12/09 Ulduar Auriaya 4.00 435.00
05/12/09 Ulduar Kologarn 4.00 431.00
05/12/09 Ulduar XT-002 Deconstructor 6.00 427.00
05/12/09 Ulduar Flame Leviathan 4.00 421.00
05/12/09 Ulduar Ulduar (Startup) 0.00 417.00
05/12/09 Ulduar Ulduar (End) 0.00 417.00
05/11/09 Ulduar Iron Council 6.00 417.00
05/11/09 Ulduar Razorscale 4.00 411.00
05/11/09 Ulduar Ulduar (Start) 0.00 407.00
05/07/09 Ulduar Ulduar (End) 0.00 407.00
05/07/09 Ulduar Ignus 10.00 407.00
05/07/09 Ulduar Ulduar (Start) 0.00 397.00
05/07/09 Ulduar Ulduar (End) 0.00 397.00
05/07/09 Vault of Archavon Emalon 4.00 397.00
05/06/09 Ulduar Freya 8.00 393.00
05/06/09 Ulduar Mimiron 10.00 385.00
05/06/09 Ulduar Ulduar (Startup) 0.00 375.00
05/05/09 Ulduar Ulduar (End) 0.00 375.00
05/05/09 Ulduar Hodir 10.00 375.00
05/05/09 Ulduar Thorim 12.00 365.00
05/05/09 Ulduar Auriaya 8.00 353.00
05/05/09 Ulduar Kologarn 4.00 345.00
05/05/09 Ulduar XT-002 Deconstructor 4.00 341.00
05/05/09 Ulduar Flame Leviathan 6.00 337.00
05/05/09 Ulduar Ulduar (Start) 0.00 331.00
05/04/09 Ulduar Progression Show-up DKP 100.00 331.00
05/03/09 Ulduar Progression DKP 25.00 231.00
04/30/09 Ulduar Attendance (Ulduar) 25.00 206.00
04/29/09 Ulduar Freya 10.00 181.00
04/29/09 Ulduar Trash Drop 2.00 171.00
04/28/09 Ulduar Ulduar (End) 0.00 169.00
04/28/09 Ulduar Hodir 10.00 169.00
04/28/09 Ulduar Auriaya 8.00 159.00
04/28/09 Ulduar Iron Council 6.00 151.00
04/28/09 Ulduar Kologarn 4.00 145.00
04/28/09 Ulduar Ignus 6.00 141.00
04/28/09 Ulduar XT-002 Deconstructor 4.00 135.00
04/28/09 Ulduar Razorscale 6.00 131.00
04/28/09 Ulduar Flame Leviathan 6.00 125.00
04/28/09 Ulduar Ulduar (Start) 0.00 119.00
... found 136 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
06/03/09 Strength of the Automaton Ulduar 0.00 350.00
06/01/09 Titanstone Pendant Ulduar 50.00 350.00
05/26/09 Crown of the Wayward Vanquisher Ulduar 100.00 300.00
05/19/09 Saronite Plated Legguards Ulduar 0.00 200.00
05/19/09 Bladebearer's Signet Ulduar 50.00 200.00
05/19/09 The Leviathan's Coil Ulduar 0.00 150.00
05/07/09 Worldcarver Ulduar 100.00 150.00
05/05/09 Crazed Construct Ring Ulduar 50.00 50.00
05/05/09 Mimiron's Inferno Couplings Ulduar 0.00 0.00
04/28/09 Sigil of Deflection Ulduar 0.00 0.00
... found 10 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
05/19/09 Fish 5.00
05/11/09 Fish Feasts 5.00
05/05/09 mana Pots 5.00
04/27/09 Health Pots 5.00
04/21/09 Guild Mats 5.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
Ulduar
132 (96%)
Vault of Archavon
4 (100%)
 

World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2