|
| Home - Forums - Roster - News |
|
|
| : Nanakixiil | |||||
|---|---|---|---|---|---|
| Earned: 137.00 | Spent: 200.00 | Adjustment: 40.00 | Current: -23.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/12/09 - 06/01/09): 55% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/01/09 | Ulduar | Ulduar (End) | 10.00 | 137.00 |
| 06/01/09 | Ulduar | trash | 2.00 | 127.00 |
| 06/01/09 | Ulduar | The Assembly of Iron | 6.00 | 125.00 |
| 06/01/09 | Ulduar | Ignis the Furnace Master | 6.00 | 119.00 |
| 06/01/09 | Ulduar | Razorscale | 6.00 | 113.00 |
| 06/01/09 | Ulduar | Ulduar (Start) | 6.00 | 107.00 |
| 05/19/09 | Ulduar | Auriaya | 6.00 | 101.00 |
| 05/19/09 | Ulduar | Kologarn | 2.00 | 95.00 |
| 05/19/09 | Ulduar | XT-002 Deconstructor | 6.00 | 93.00 |
| 05/19/09 | Ulduar | trash | 6.00 | 87.00 |
| 05/19/09 | Ulduar | Flame Leviathan | 4.00 | 81.00 |
| 05/19/09 | Ulduar | Ulduar (Start) | 2.00 | 77.00 |
| 05/18/09 | Ulduar | Ulduar (End) | 3.00 | 75.00 |
| 05/18/09 | Ulduar | Yogg-Saron attempts | 6.00 | 72.00 |
| 05/18/09 | Ulduar | The Assembly of Iron | 6.00 | 66.00 |
| 05/18/09 | Ulduar | Razorscale | 4.00 | 60.00 |
| 05/18/09 | Ulduar | Ignis the Furnace Master | 4.00 | 56.00 |
| 05/18/09 | Ulduar | Ulduar (Start) | 2.00 | 52.00 |
| 05/13/09 | Ulduar | Trash Drop | 4.00 | 50.00 |
| 05/13/09 | Ulduar | Mimiron | 10.00 | 46.00 |
| 05/13/09 | Ulduar | Ulduar (Startup) | 0.00 | 36.00 |
| 05/12/09 | Ulduar | Thorim | 10.00 | 36.00 |
| 05/12/09 | Ulduar | Hodir | 8.00 | 26.00 |
| 05/12/09 | Ulduar | Auriaya | 4.00 | 18.00 |
| 05/12/09 | Ulduar | Kologarn | 4.00 | 14.00 |
| 05/12/09 | Ulduar | XT-002 Deconstructor | 6.00 | 10.00 |
| 05/12/09 | Ulduar | Flame Leviathan | 4.00 | 4.00 |
| 05/12/09 | Ulduar | Ulduar (Startup) | 0.00 | 0.00 |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/01/09 | Ulduar | 50.00 | 200.00 | |
| 05/19/09 | Ulduar | 50.00 | 150.00 | |
| 05/18/09 | Ulduar | 100.00 | 100.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/19/09 | no flasks | -10.00 |
| 05/12/09 | SRP | 50.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|