|
| Home - Forums - Roster - News |
|
|
| : Guave | |||||
|---|---|---|---|---|---|
| Earned: 154.00 | Spent: 250.00 | Adjustment: 40.00 | Current: -56.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/12/09 - 05/20/09): 87% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/20/09 | Ulduar | Thorim | 6.00 | 154.00 |
| 05/20/09 | Ulduar | Hodir | 10.00 | 148.00 |
| 05/20/09 | Ulduar | Ulduar (Start) | 2.00 | 138.00 |
| 05/19/09 | Ulduar | Ignis the Furnace Master (End) | 6.00 | 136.00 |
| 05/19/09 | Ulduar | Razorscale | 4.00 | 130.00 |
| 05/19/09 | Ulduar | Auriaya | 6.00 | 126.00 |
| 05/19/09 | Ulduar | Kologarn | 2.00 | 120.00 |
| 05/19/09 | Ulduar | XT-002 Deconstructor | 6.00 | 118.00 |
| 05/19/09 | Ulduar | trash | 6.00 | 112.00 |
| 05/19/09 | Ulduar | Flame Leviathan | 4.00 | 106.00 |
| 05/19/09 | Ulduar | Ulduar (Start) | 2.00 | 102.00 |
| 05/18/09 | Ulduar | Ulduar (End) | 3.00 | 100.00 |
| 05/18/09 | Ulduar | Yogg-Saron attempts | 6.00 | 97.00 |
| 05/14/09 | Ulduar | Ulduar (End) | 25.00 | 91.00 |
| 05/13/09 | Ulduar | General Vezax | 6.00 | 66.00 |
| 05/13/09 | Ulduar | Trash Drop | 4.00 | 60.00 |
| 05/13/09 | Ulduar | Mimiron | 10.00 | 56.00 |
| 05/13/09 | Ulduar | Ulduar (Startup) | 0.00 | 46.00 |
| 05/13/09 | Ulduar | Ulduar (End) | 0.00 | 46.00 |
| 05/12/09 | Ulduar | Freya | 10.00 | 46.00 |
| 05/12/09 | Ulduar | Thorim | 10.00 | 36.00 |
| 05/12/09 | Ulduar | Hodir | 8.00 | 26.00 |
| 05/12/09 | Ulduar | Auriaya | 4.00 | 18.00 |
| 05/12/09 | Ulduar | Kologarn | 4.00 | 14.00 |
| 05/12/09 | Ulduar | XT-002 Deconstructor | 6.00 | 10.00 |
| 05/12/09 | Ulduar | Flame Leviathan | 4.00 | 4.00 |
| 05/12/09 | Ulduar | Ulduar (Startup) | 0.00 | 0.00 |
| ... found 27 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/19/09 | Ulduar | 50.00 | 250.00 | |
| 05/13/09 | Ulduar | 100.00 | 200.00 | |
| 05/12/09 | Ulduar | 100.00 | 100.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/19/09 | no flasks | -10.00 |
| 05/12/09 | SRP | 50.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|