|
| Home - Forums - Roster - News |
|
|
| : Brumzor | |||||
|---|---|---|---|---|---|
| Earned: 503.33 | Spent: 450.00 | Adjustment: 0.00 | Current: 53.33 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/21/09 - 06/04/09): 64% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/04/09 | Ulduar | Yagg-Saron attempts (End) | 25.00 | 503.33 |
| 06/04/09 | Ulduar | General Vezax | 4.00 | 478.33 |
| 06/04/09 | Ulduar | Mimiron | 10.00 | 474.33 |
| 06/04/09 | Ulduar | Ulduar (Start) | 4.00 | 464.33 |
| 05/27/09 | Ulduar | Mimiron | 16.00 | 460.33 |
| 05/26/09 | Ulduar | Freya | 14.33 | 444.33 |
| 05/26/09 | Ulduar | Thorim | 16.00 | 430.00 |
| 05/26/09 | Ulduar | Hodir | 16.00 | 414.00 |
| 05/26/09 | Ulduar | Auriya | 8.00 | 398.00 |
| 05/26/09 | Ulduar | Kologarn | 8.00 | 390.00 |
| 05/26/09 | Ulduar | Ulduar | 0.00 | 382.00 |
| 05/21/09 | Ulduar | Ulduar (End) | 10.00 | 382.00 |
| 05/21/09 | Ulduar | Bonus DKP | 10.00 | 372.00 |
| 05/21/09 | Ulduar | Bonus DKP | 10.00 | 362.00 |
| 05/21/09 | Ulduar | Bonus DKP | 10.00 | 352.00 |
| 05/21/09 | Ulduar | Ulduar (Start) | 10.00 | 342.00 |
| 05/20/09 | Vault of Archavon | Vault of Archavon (End) | 2.00 | 332.00 |
| 05/20/09 | Ulduar | Freya | 10.00 | 330.00 |
| 05/20/09 | Ulduar | Thorim | 6.00 | 320.00 |
| 05/20/09 | Ulduar | Hodir | 10.00 | 314.00 |
| 05/20/09 | Ulduar | Ulduar (Start) | 2.00 | 304.00 |
| 05/18/09 | Ulduar | Ulduar (End) | 3.00 | 302.00 |
| 05/18/09 | Ulduar | Yogg-Saron attempts | 6.00 | 299.00 |
| 05/18/09 | Ulduar | The Assembly of Iron | 6.00 | 293.00 |
| 05/18/09 | Ulduar | Razorscale | 4.00 | 287.00 |
| 05/18/09 | Ulduar | Ignis the Furnace Master | 4.00 | 283.00 |
| 05/18/09 | Ulduar | Ulduar (Start) | 2.00 | 279.00 |
| 05/14/09 | Ulduar | Ulduar (End) | 25.00 | 277.00 |
| 05/13/09 | Ulduar | General Vezax | 6.00 | 252.00 |
| 05/13/09 | Ulduar | Trash Drop | 4.00 | 246.00 |
| 05/13/09 | Ulduar | Mimiron | 10.00 | 242.00 |
| 05/13/09 | Ulduar | Ulduar (Startup) | 0.00 | 232.00 |
| 05/12/09 | Ulduar | Ulduar (End) | 0.00 | 232.00 |
| 05/11/09 | Ulduar | Iron Council | 6.00 | 232.00 |
| 05/11/09 | Ulduar | Razorscale | 4.00 | 226.00 |
| 05/11/09 | Ulduar | Ulduar (Start) | 0.00 | 222.00 |
| 05/07/09 | Ulduar | Ulduar (End) | 0.00 | 222.00 |
| 05/07/09 | Vault of Archavon | Emalon | 4.00 | 222.00 |
| 05/06/09 | Ulduar | Freya | 8.00 | 218.00 |
| 05/06/09 | Ulduar | Mimiron | 10.00 | 210.00 |
| 05/06/09 | Ulduar | Ulduar (Startup) | 0.00 | 200.00 |
| 05/05/09 | Ulduar | Ulduar (End) | 0.00 | 200.00 |
| 05/05/09 | Ulduar | Hodir | 10.00 | 200.00 |
| 05/05/09 | Ulduar | Thorim | 12.00 | 190.00 |
| 05/05/09 | Ulduar | Auriaya | 8.00 | 178.00 |
| 05/05/09 | Ulduar | Kologarn | 4.00 | 170.00 |
| 05/05/09 | Ulduar | XT-002 Deconstructor | 4.00 | 166.00 |
| 05/05/09 | Ulduar | Flame Leviathan | 6.00 | 162.00 |
| 05/05/09 | Ulduar | Ulduar (Start) | 0.00 | 156.00 |
| 05/03/09 | Ulduar | Progression DKP | 25.00 | 156.00 |
| 04/30/09 | Ulduar | Attendance (Ulduar) | 25.00 | 131.00 |
| 04/28/09 | Ulduar | Ulduar (End) | 0.00 | 106.00 |
| 04/28/09 | Ulduar | Hodir | 10.00 | 106.00 |
| 04/28/09 | Ulduar | Auriaya | 8.00 | 96.00 |
| 04/28/09 | Ulduar | Iron Council | 6.00 | 88.00 |
| 04/28/09 | Ulduar | Kologarn | 4.00 | 82.00 |
| 04/28/09 | Ulduar | Ignus | 6.00 | 78.00 |
| 04/28/09 | Ulduar | XT-002 Deconstructor | 4.00 | 72.00 |
| 04/28/09 | Ulduar | Razorscale | 6.00 | 68.00 |
| 04/28/09 | Ulduar | Flame Leviathan | 6.00 | 62.00 |
| 04/28/09 | Ulduar | Ulduar (Start) | 0.00 | 56.00 |
| 04/28/09 | Ulduar | Ulduar (End) | 0.00 | 56.00 |
| 04/27/09 | Ulduar | Trash Drop | 2.00 | 56.00 |
| 04/27/09 | Vault of Archavon | Emalon | 8.00 | 54.00 |
| 04/27/09 | Ulduar | Freya | 10.00 | 46.00 |
| 04/27/09 | Ulduar | Trash Drop | 2.00 | 36.00 |
| 04/27/09 | Ulduar | Ulduar (Startup) | 0.00 | 34.00 |
| 04/23/09 | Ulduar | Ulduar (End) | 0.00 | 34.00 |
| 04/23/09 | Ulduar | Wipe DKP | 8.00 | 34.00 |
| 04/23/09 | Ulduar | Ulduar (Startup) | 0.00 | 26.00 |
| 04/22/09 | Ulduar | Ulduar (End) | 0.00 | 26.00 |
| 04/22/09 | Ulduar | Auriaya | 4.00 | 26.00 |
| 04/22/09 | Ulduar | Ignus | 4.00 | 22.00 |
| 04/22/09 | Ulduar | Ulduar (Startup) | 0.00 | 18.00 |
| 04/22/09 | Ulduar | Ulduar (End) | 0.00 | 18.00 |
| 04/21/09 | Ulduar | Iron Council | 6.00 | 18.00 |
| 04/21/09 | Ulduar | Kologarn | 4.00 | 12.00 |
| 04/21/09 | Ulduar | Trash Drop | 2.00 | 8.00 |
| 04/21/09 | Ulduar | Razorscale | 6.00 | 6.00 |
| ... found 79 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/26/09 | Ulduar | 100.00 | 450.00 | |
| 05/26/09 | Ulduar | 50.00 | 350.00 | |
| 05/26/09 | Ulduar | 50.00 | 300.00 | |
| 05/06/09 | Ulduar | 100.00 | 250.00 | |
| 04/28/09 | Ulduar | 50.00 | 150.00 | |
| 04/27/09 | Vault of Archavon | 0.00 | 100.00 | |
| 04/22/09 | Ulduar | 50.00 | 100.00 | |
| 04/21/09 | Ulduar | 50.00 | 50.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|