|
| Home - Forums - Roster - News |
|
|
| : Bobsdead | |||||
|---|---|---|---|---|---|
| Earned: 517.33 | Spent: 300.00 | Adjustment: 10.00 | Current: 227.33 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/14/09 - 06/03/09): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/03/09 | Ulduar | Freya (End) | 6.00 | 517.33 |
| 06/03/09 | Ulduar | Thorim | 10.00 | 511.33 |
| 06/03/09 | Ulduar | Hodir | 10.00 | 501.33 |
| 06/03/09 | Ulduar | Auriaya | 6.00 | 491.33 |
| 06/03/09 | Ulduar | Kologarn | 6.00 | 485.33 |
| 06/03/09 | Ulduar | The Assembly of Iron | 6.00 | 479.33 |
| 06/03/09 | Ulduar | XT-002 Deconstructor | 4.00 | 473.33 |
| 06/03/09 | Ulduar | trash | 0.00 | 469.33 |
| 06/03/09 | Ulduar | Ignis the Furnace Master | 6.00 | 469.33 |
| 06/03/09 | Ulduar | Razorscale | 4.00 | 463.33 |
| 06/03/09 | Ulduar | Flame Leviathan | 4.00 | 459.33 |
| 06/03/09 | Ulduar | Ulduar (Start) | 4.00 | 455.33 |
| 06/01/09 | Ulduar | Ulduar (End) | 10.00 | 451.33 |
| 06/01/09 | Ulduar | trash | 2.00 | 441.33 |
| 06/01/09 | Ulduar | The Assembly of Iron | 6.00 | 439.33 |
| 06/01/09 | Ulduar | Ignis the Furnace Master | 6.00 | 433.33 |
| 06/01/09 | Ulduar | Razorscale | 6.00 | 427.33 |
| 05/26/09 | Ulduar | Freya | 14.33 | 421.33 |
| 05/26/09 | Ulduar | Thorim | 16.00 | 407.00 |
| 05/26/09 | Ulduar | Hodir | 16.00 | 391.00 |
| 05/26/09 | Ulduar | Auriya | 8.00 | 375.00 |
| 05/26/09 | Ulduar | Kologarn | 8.00 | 367.00 |
| 05/26/09 | Ulduar | Ulduar | 0.00 | 359.00 |
| 05/20/09 | Vault of Archavon | Vault of Archavon (End) | 2.00 | 359.00 |
| 05/20/09 | Ulduar | Freya | 10.00 | 357.00 |
| 05/20/09 | Ulduar | Thorim | 6.00 | 347.00 |
| 05/20/09 | Ulduar | Hodir | 10.00 | 341.00 |
| 05/20/09 | Ulduar | Ulduar (Start) | 2.00 | 331.00 |
| 05/19/09 | Ulduar | Ignis the Furnace Master (End) | 6.00 | 329.00 |
| 05/19/09 | Ulduar | Razorscale | 4.00 | 323.00 |
| 05/19/09 | Ulduar | Auriaya | 6.00 | 319.00 |
| 05/19/09 | Ulduar | Kologarn | 2.00 | 313.00 |
| 05/19/09 | Ulduar | XT-002 Deconstructor | 6.00 | 311.00 |
| 05/19/09 | Ulduar | trash | 6.00 | 305.00 |
| 05/19/09 | Ulduar | Flame Leviathan | 4.00 | 299.00 |
| 05/19/09 | Ulduar | Ulduar (Start) | 2.00 | 295.00 |
| 05/18/09 | Ulduar | The Assembly of Iron | 6.00 | 293.00 |
| 05/18/09 | Ulduar | Razorscale | 4.00 | 287.00 |
| 05/18/09 | Ulduar | Ignis the Furnace Master | 4.00 | 283.00 |
| 05/18/09 | Ulduar | Ulduar (Start) | 2.00 | 279.00 |
| 05/14/09 | Ulduar | Ulduar (End) | 25.00 | 277.00 |
| 05/13/09 | Ulduar | General Vezax | 6.00 | 252.00 |
| 05/13/09 | Ulduar | Trash Drop | 4.00 | 246.00 |
| 05/13/09 | Ulduar | Mimiron | 10.00 | 242.00 |
| 05/13/09 | Ulduar | Ulduar (Startup) | 0.00 | 232.00 |
| 05/12/09 | Ulduar | Ulduar (End) | 0.00 | 232.00 |
| 05/11/09 | Ulduar | Iron Council | 6.00 | 232.00 |
| 05/11/09 | Ulduar | Razorscale | 4.00 | 226.00 |
| 05/11/09 | Ulduar | Ulduar (Start) | 0.00 | 222.00 |
| 05/07/09 | Ulduar | Ulduar (End) | 0.00 | 222.00 |
| 05/07/09 | Ulduar | Ignus | 10.00 | 222.00 |
| 05/07/09 | Ulduar | Ulduar (Start) | 0.00 | 212.00 |
| 05/05/09 | Ulduar | Ulduar (End) | 0.00 | 212.00 |
| 05/05/09 | Ulduar | Hodir | 10.00 | 212.00 |
| 05/05/09 | Ulduar | Thorim | 12.00 | 202.00 |
| 05/05/09 | Ulduar | Auriaya | 8.00 | 190.00 |
| 05/05/09 | Ulduar | Kologarn | 4.00 | 182.00 |
| 05/05/09 | Ulduar | XT-002 Deconstructor | 4.00 | 178.00 |
| 05/05/09 | Ulduar | Flame Leviathan | 6.00 | 174.00 |
| 05/05/09 | Ulduar | Ulduar (Start) | 0.00 | 168.00 |
| 04/29/09 | Ulduar | Freya | 10.00 | 168.00 |
| 04/29/09 | Ulduar | Trash Drop | 2.00 | 158.00 |
| 04/28/09 | Ulduar | Ulduar (End) | 0.00 | 156.00 |
| 04/28/09 | Ulduar | Hodir | 10.00 | 156.00 |
| 04/28/09 | Ulduar | Auriaya | 8.00 | 146.00 |
| 04/28/09 | Ulduar | Iron Council | 6.00 | 138.00 |
| 04/28/09 | Ulduar | Kologarn | 4.00 | 132.00 |
| 04/28/09 | Ulduar | Ignus | 6.00 | 128.00 |
| 04/28/09 | Ulduar | XT-002 Deconstructor | 4.00 | 122.00 |
| 04/28/09 | Ulduar | Razorscale | 6.00 | 118.00 |
| 04/28/09 | Ulduar | Flame Leviathan | 6.00 | 112.00 |
| 04/28/09 | Ulduar | Ulduar (Start) | 0.00 | 106.00 |
| 04/26/09 | Ulduar | Attendance (Ulduar) | 25.00 | 106.00 |
| 04/23/09 | Ulduar | Ulduar (End) | 0.00 | 81.00 |
| 04/23/09 | Ulduar | Wipe DKP | 8.00 | 81.00 |
| 04/23/09 | Ulduar | Ulduar (Startup) | 0.00 | 73.00 |
| 04/22/09 | Ulduar | Ulduar (End) | 0.00 | 73.00 |
| 04/22/09 | Ulduar | Auriaya | 4.00 | 73.00 |
| 04/22/09 | Ulduar | Ignus | 4.00 | 69.00 |
| 04/22/09 | Ulduar | Ulduar (Startup) | 0.00 | 65.00 |
| 04/22/09 | Ulduar | Ulduar (End) | 0.00 | 65.00 |
| 04/21/09 | Ulduar | Iron Council | 6.00 | 65.00 |
| 04/21/09 | Ulduar | Kologarn | 4.00 | 59.00 |
| 04/21/09 | Ulduar | Trash Drop | 2.00 | 55.00 |
| 04/21/09 | Ulduar | XT-002 Deconstructor | 6.00 | 53.00 |
| 04/21/09 | Ulduar | Razorscale | 6.00 | 47.00 |
| 04/21/09 | Ulduar | Flame Leviathan | 4.00 | 41.00 |
| 04/21/09 | Ulduar | Ulduar (Startup) | 0.00 | 37.00 |
| 04/19/09 | Ulduar | Ulduar (End) | 0.00 | 37.00 |
| 04/19/09 | Ulduar | XT-002 Deconstructor | 6.00 | 37.00 |
| 04/19/09 | Ulduar | Ulduar (Startup) | 0.00 | 31.00 |
| 04/17/09 | Ulduar | Ulduar (End) | 25.00 | 31.00 |
| 04/16/09 | Ulduar | Ulduar (Startup) | 0.00 | 6.00 |
| 04/14/09 | Ulduar | Ulduar (End) | 0.00 | 6.00 |
| 04/14/09 | Ulduar | Flame Leviathan | 6.00 | 6.00 |
| 04/14/09 | Ulduar | Ulduar (Startup) | 0.00 | 0.00 |
| ... found 96 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/03/09 | Ulduar | 0.00 | 300.00 | |
| 05/20/09 | Ulduar | 50.00 | 300.00 | |
| 05/19/09 | Ulduar | 100.00 | 250.00 | |
| 05/18/09 | Ulduar | 100.00 | 150.00 | |
| 04/28/09 | Ulduar | 50.00 | 50.00 | |
| 04/21/09 | Ulduar | 0.00 | 0.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/26/09 | 100 Gold Deposit | 5.00 |
| 04/21/09 | Fish Feasts | 5.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Ulduar |
|
|
| Vault of Archavon |
|
|