Home - Forums - Roster - News
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
(I) -Banawani 464.00
(R) -Nevas 255.00
(R) -Moganata 132.00
(I) -Trauer 105.00
(R) -Droodroodroo 83.33
(I) -Xmartin 78.33
(F) -Bugaeva 61.00
(I) -Enutar 60.00
(R) -Landgraff 15.33
(R) -Hellstrike 273.33
(I) -Gronngrom 189.33
(I) -Insanehunter 107.00
(I) -Agronos 18.00
(F) -Nazr -40.00
(R) -Toxsin 566.33
(I) -Dhego 145.33
(F) -Kursiv 143.33
(I) -Ranine 34.00
(R) -Ghðst -71.67
(R) -Silvren 656.33
(M) -Xandras 455.33
(R) -Nefertiti 419.00
(I) -Matadora 105.00
(M) -Rune 101.00
Lonikushman 30.00
(I) -Beson 14.00
(R) -Tsunadex 691.33
(R) -Molice 513.00
(I) -Darkness 130.33
(F) -Sarileh 126.00
(F) -Luthic 43.00
(F) -Milora 34.00
(I) -Akuji 26.00
(R) -Sappz 508.33
(R) -Gluttony 212.00
(I) -Raziek 27.00
(R) -Guave -56.00
(M) -Nossa 374.00
(M) -Kushmasta 93.33
(M) -Pahima 69.00
(I) -Reik 62.00
(M) -Brumzor 53.33
(I) -Razorr 25.00
(I) -Nanakixiil -23.00
(R) -Ralben 454.00
(F) -Elivan 212.00
(I) -Lilskillz 183.33
(I) -Pyrena 178.00
(I) -Veila 104.00
(R) -Jasteer 89.00
(R) -Tonberryx 67.33
(I) -Dotdemon 42.00
(M) -Chav 34.00
(F) -Pedestriane -73.00
(R) -Vhailor 460.33
(R) -Trangore 193.00
(R) -Sanguinus 177.33
(I) -Moravichi 6.00
(R) -Megacron -44.00
(R) -Supernutz 526.33
(M) -Bobsdead 227.33
(F) -Jizzle 129.00
(I) -Deathtrance 93.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 (R) -Jasteer Raider 80 Warlock 134.00 100.00 55.00 89.00 06/04/09
2 (F) -Kursiv F/F 80 Mage 143.33 0.00 0.00 143.33 06/04/09
3 (R) -Silvren Raider 80 Paladin 886.33 250.00 20.00 656.33 06/04/09
4 (R) -Toxsin Raider 80 Mage 911.33 400.00 55.00 566.33 06/04/09
5 (R) -Tsunadex Raider 80 Priest 911.33 250.00 30.00 691.33 06/04/09
6 (R) -Vhailor Raider 80 Warrior 810.33 350.00 0.00 460.33 06/04/09
7 Corundum   1 Unknown 109.00 0.00 0.00 109.00 06/04/09
8 Vastor   1 Unknown 43.00 50.00 0.00 -7.00 06/04/09
9 Bobolawl   1 Unknown 109.00 0.00 0.00 109.00 06/04/09
10 (I) -Lilskillz Initiate 80 Warlock 183.33 0.00 0.00 183.33 06/04/09
11 (I) -Matadora Initiate 80 Paladin 105.00 0.00 0.00 105.00 06/04/09
12 (M) -Xandras Member 80 Paladin 595.33 150.00 10.00 455.33 06/04/09
13 (M) -Brumzor Member 80 Shaman 503.33 450.00 0.00 53.33 06/04/09
14 Kuash   1 Unknown 109.00 0.00 0.00 109.00 06/04/09
15 Theblackswan   1 Unknown 43.00 0.00 0.00 43.00 06/04/09
16 Infamuslol   1 Unknown 43.00 0.00 0.00 43.00 06/04/09
17 (R) -Landgraff Raider 80 Druid 905.33 900.00 10.00 15.33 06/04/09
18 Apothuss   1 Unknown 43.00 0.00 0.00 43.00 06/04/09
19 (R) -Supernutz Raider 80 Death Knight 866.33 350.00 10.00 526.33 06/04/09
20 (R) -Molice Raider 80 Priest 833.00 350.00 30.00 513.00 06/04/09
21 Zyraph   1 Unknown 109.00 100.00 0.00 9.00 06/04/09
22 Tki   1 Unknown 109.00 0.00 0.00 109.00 06/04/09
23 (R) -Nefertiti Raider 80 Paladin 369.00 0.00 50.00 419.00 06/04/09
24 (M) -Kushmasta Member 80 Shaman 293.33 200.00 0.00 93.33 06/04/09
25 (R) -Trangore Raider 80 Warrior 243.00 100.00 50.00 193.00 06/03/09
26 (I) -Deathtrance Initiate 80 Death Knight 193.00 100.00 0.00 93.00 06/03/09
27 Afeena   1 Unknown 66.00 0.00 0.00 66.00 06/03/09
28 (R) -Sappz Raider 80 Rogue 693.33 200.00 15.00 508.33 06/03/09
29 (M) -Bobsdead Member 80 Death Knight 517.33 300.00 10.00 227.33 06/03/09
30 Mynameislong   1 Unknown 66.00 0.00 0.00 66.00 06/03/09
31 Bloodlast   1 Unknown 16.00 0.00 0.00 16.00 06/03/09
32 Daigotsu   1 Unknown 66.00 0.00 0.00 66.00 06/03/09
33 Burox   1 Unknown 60.00 0.00 0.00 60.00 06/03/09
34 Deathstance   1 Unknown 50.00 0.00 0.00 50.00 06/03/09
35 (I) -Darkness Initiate 80 Priest 280.33 150.00 0.00 130.33 06/03/09
36 (I) -Dhego Initiate 80 Mage 195.33 50.00 0.00 145.33 06/03/09
37 (I) -Ranine Initiate 80 Mage 34.00 0.00 0.00 34.00 06/02/09
38 (R) -Tonberryx Raider 80 Warlock 267.33 200.00 0.00 67.33 06/02/09
39 (R) -Nevas Raider 80 Druid 240.00 50.00 65.00 255.00 06/02/09
40 (R) -Hellstrike Raider 80 Hunter 773.33 500.00 0.00 273.33 06/02/09
41 (R) -Sanguinus Raider 80 Warrior 627.33 450.00 0.00 177.33 06/02/09
42 (I) -Nanakixiil Initiate 80 Shaman 137.00 200.00 40.00 -23.00 06/01/09
43 Hirnd   1 Unknown 10.00 0.00 0.00 10.00 06/01/09
44 (R) -Droodroodroo Raider 80 Druid 183.33 100.00 0.00 83.33 06/01/09
45 (F) -Jizzle F/F 80 Death Knight 129.00 0.00 0.00 129.00 06/01/09
46 (R) -Ralben Raider 80 Warlock 654.00 200.00 0.00 454.00 06/01/09
47 (I) -Xmartin Initiate 80 Druid 78.33 0.00 0.00 78.33 05/27/09
48 (I) -Trauer Initiate 80 Druid 155.00 50.00 0.00 105.00 05/27/09
49 (R) -Ghðst Raider 80 Mage 78.33 150.00 0.00 -71.67 05/27/09
50 (I) -Gronngrom Initiate 80 Hunter 279.33 100.00 10.00 189.33 05/27/09
51 Velca   1 Unknown 50.00 0.00 0.00 50.00 05/21/09
52 (R) -Gluttony Raider 80 Rogue 457.00 250.00 5.00 212.00 05/21/09
53 Lonikushman   80 Paladin 30.00 0.00 0.00 30.00 05/20/09
54 (R) -Guave Raider 80 Rogue 154.00 250.00 40.00 -56.00 05/20/09
55 (I) -Agronos Initiate 80 Hunter 18.00 0.00 0.00 18.00 05/20/09
56 (I) -Banawani Initiate 80 Druid 509.00 50.00 5.00 464.00 05/19/09
57 (I) -Insanehunter Initiate 80 Hunter 157.00 50.00 0.00 107.00 05/19/09
58 (F) -Bugaeva F/F 80 Druid 201.00 150.00 10.00 61.00 05/18/09
59 (I) -Moravichi Initiate 80 Warrior 6.00 0.00 0.00 6.00 05/18/09
60 (F) -Elivan F/F 80 Warlock 262.00 50.00 0.00 212.00 05/14/09
61 (I) -Veila Initiate 80 Warlock 354.00 250.00 0.00 104.00 05/14/09
62 (R) -Moganata Raider 80 Druid 427.00 300.00 5.00 132.00 05/14/09
63 (M) -Nossa Member 80 Shaman 424.00 50.00 0.00 374.00 05/14/09
64 (R) -Megacron Raider 80 Warrior 291.00 350.00 15.00 -44.00 05/13/09
65 (I) -Dotdemon Initiate 80 Warlock 42.00 0.00 0.00 42.00 05/13/09
66 (M) -Chav Member 80 Warlock 34.00 0.00 0.00 34.00 05/12/09
67 (I) -Aldrogan Initiate 80 Unknown 10.00 0.00 0.00 10.00 05/07/09
68 (I) -Akuji Initiate 80 Priest 76.00 50.00 0.00 26.00 05/07/09
69 (F) -Sarileh F/F 80 Priest 126.00 0.00 0.00 126.00 05/05/09
70 (I) -Enutar Initiate 80 Druid 60.00 0.00 0.00 60.00 05/03/09
71 (I) -Reik Initiate 80 Shaman 62.00 0.00 0.00 62.00 05/03/09
72 (F) -Pedestriane F/F 80 Warlock 177.00 250.00 0.00 -73.00 04/29/09
73 (M) -Rune Member 80 Paladin 101.00 0.00 0.00 101.00 04/29/09
74 (I) -Raziek Initiate 80 Rogue 167.00 150.00 10.00 27.00 04/28/09
75 (I) -Pyrena Initiate 80 Warlock 178.00 0.00 0.00 178.00 04/28/09
76 (I) -Beson Initiate 80 Paladin 14.00 0.00 0.00 14.00 04/23/09
77 (F) -Nazr F/F 80 Hunter 10.00 50.00 0.00 -40.00 04/22/09
78 (F) -Milora F/F 80 Priest 34.00 0.00 0.00 34.00 04/22/09
79 (I) -Razorr Initiate 80 Shaman 75.00 50.00 0.00 25.00 04/22/09
80 (M) -Pahima Member 80 Shaman 69.00 0.00 0.00 69.00 04/22/09
81 (F) -Luthic F/F 80 Priest 43.00 0.00 0.00 43.00 04/19/09
82 Heartlessbank   1 Unknown 0.00 0.00 0.00 0.00  
... found 82 members


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2